The management of Federal University of Technology Akure (FUTA) has released the schedule of fees payable by new and returning students of the institution for the 2016/2017 academic session.
The breakdown of the fees are as indicated on the table below;
Item | Fresh Students | Returning Students | |||
100 Level | 400 Level | 300 Level | 200 and 500 Level | ||
1. | Tuition Fee | – | – | – | |
OTHER CHARGES | |||||
2. | Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
3. | Deed of Undertaking | 500.00 | – | – | – |
4. | Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
5a | Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5b | Electronic Charges | 1,000.00 | – | – | – |
6. | Certificate Verification | 2,000.00 | – | – | – |
7. | Caution Fee (Refundable) | 2,500.00 | – | – | – |
8. | Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
9. | Students Handbook (Revised Edition) | 500.00 | – | – | – |
10. | Sports Services | 750.00 | 750.00 | 750.00 | 750.00 |
11. | Medical Examination | 1,500.00 | – | – | – |
12 | Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
13. | Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
14. | Matriculation Charges | 1,000.00 | – | – | – |
15. | Library Charges | 500.00 | 500.00 | 500.00 | 500.00 |
16. | University Calendar | 1500.00 | |||
17. | Industrial Training (400 Level Students Only) | – | 1,700.00 | – | – |
18. | ICT Development | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19. | School Dues | 500.00 | 500.00 | 500.00 | 500.00 |
20. | Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
21. | Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 | 400.00 |
22. | Students Union Fee | 600.00 | 400.00 | 400.00 | 400.00 |
23. | Entrepreneurship (300 Level Students only) | – | – | 4,500.00 | – |
24. | Development Levy (Fresh Students only) | 25,000.00 | – | – | – |
25. | Facility Ethics and Student Conduct Manual | 500.00 | |||
Total | 49,600.00 | 15,100.00 | 17,900.00 | 13,400.00 |
ACCOMMODATION
S/N | ITEM | OLD HOSTEL | NEW HOSTEL |
1. | Bed Space | 90.00 | 90.00 |
2. | Students Hostel Maintenance | 8,000.00 | 18,000.00 |
Total | 8,090.00 | 18,090.00 |