<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PHY407 Answers | Campusflava</title>
	<atom:link href="https://campusflava.com/blog/tag/phy407-answers/feed/" rel="self" type="application/rss+xml" />
	<link>https://campusflava.com</link>
	<description>Tutors, Past Questions and Projects.</description>
	<lastBuildDate>Wed, 16 Feb 2022 09:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>

<image>
	<url>https://i0.wp.com/campusflava.com/wp-content/uploads/2023/01/cropped-CF.png?fit=32%2C32&#038;ssl=1</url>
	<title>PHY407 Answers | Campusflava</title>
	<link>https://campusflava.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123014824</site>	<item>
		<title>PHY407 Solutions</title>
		<link>https://campusflava.com/blog/phy407-solutions/</link>
					<comments>https://campusflava.com/blog/phy407-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:09:04 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/phy407-solutions/</guid>

					<description><![CDATA[<p>PHY407 Tma Solutions 1. A charge of 100micro F is placed on a parallel plate capacitor without dielectric , if paper with a dielectric constant of 1.5 is inserted between the parallel plate capacitor as dielctric . Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end [&#8230;]</p>
The post <a href="https://campusflava.com/blog/phy407-solutions/">PHY407 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>PHY407 Tma Solutions</p>
<p>1. A charge of 100micro F is placed on a parallel plate capacitor without dielectric , if paper with a dielectric constant of 1.5 is inserted between the parallel plate capacitor as dielctric . Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end of the capacitor is 100 V</p>
<p>66.67 micro C , 0.67 micro Farad</p>
<p>66.67 micro C , 67 micro Farad</p>
<p>&#8212;&gt;&gt; 150 micro C , 1.5micro Farad</p>
<p>150 micro C , 0.015 micro Farad</p>
<p>2. A conductor is a material which has ___</p>
<p>Strongly bound electrons that cannot be detached from the atom</p>
<p>&#8212;&gt;&gt; Free moving electron that moves in the prescence of electric field</p>
<p>Material that does not allow electric current to flow through it</p>
<p>Strongly bound electrons that can only move under certain conditions</p>
<p>3. Polarization is defined as ____</p>
<p>&#8212;&gt;&gt; Dipole moment per unit volume</p>
<p>The rate of dipole moment</p>
<p>The ratio of charge qn and the position vector rn</p>
<p>The sum of the dipole moment and the electric field</p>
<p>4. When a dielectric is placed within the plates of a parallel capacitor ___</p>
<p>&#8212;&gt;&gt; The capacitance increase by a factor of the dielectric constant</p>
<p>The potential difference increase by a factor of the dielectric constant</p>
<p>The amount of charge reduce by a factor of the dielectric constant</p>
<p>The electric field increase by a factor of the dielectric constant</p>
<p>5. A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12</p>
<p>&#8212;&gt;&gt; 4.425E-8 FV2/m3</p>
<p>5000 FV2/m3</p>
<p>8.85E-8 FV2/m3</p>
<p>4.425E-10 FV2/m3</p>
<p>6. A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate the capacitance of the same capacitor when the polystyrene with dielectric constant 2.4 is removed</p>
<p>1152 Îœf</p>
<p>5 nF</p>
<p>&#8212;&gt;&gt; 200 micro F</p>
<p>477.6micro F</p>
<p>7. The depolarization field E1 ____</p>
<p>Act in the same direction as the electric field</p>
<p>&#8212;&gt;&gt; Act in a direction opposite to the applied electric field</p>
<p>Does not require a direction</p>
<p>Act in all directions</p>
<p>8. Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m</p>
<p>1.638E-10 FV2/m3</p>
<p>3.275E-9 FV2/M3</p>
<p>50FV2/m3</p>
<p>&#8212;&gt;&gt; 1.638E-9 FV2/m3</p>
<p>9. A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density</p>
<p>&#8212;&gt;&gt; 0.00036487 C/m2</p>
<p>0.00013514 C/m2</p>
<p>7.4 nC/m2</p>
<p>0.00185 C/m2</p>
<p>10. The macroscopic electric field is equal to ___</p>
<p>The applied electric field minus the electric field due to the charges</p>
<p>&#8212;&gt;&gt; The sum of the applied electric field and the electric field due to the charges</p>
<p>The ratio of the applied electric field to electric field due to the charges</p>
<p>The product of applied electric field and electric field due to the charges</p>
<p><strong>JOIN OUR TELEGRAM ON <a href="https://t.me/joinchat/kYg7RkDrjNQ0ZTA0">VIP NOUN UPDATES</a> – FOR FREE PHY407 PAST QUESTIONS AND EXAMS SUMMARIES</strong></p>The post <a href="https://campusflava.com/blog/phy407-solutions/">PHY407 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/phy407-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71572</post-id>	</item>
		<item>
		<title>The macroscopic electric field is equal to ___</title>
		<link>https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/</link>
					<comments>https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:04:07 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/</guid>

					<description><![CDATA[<p>The macroscopic electric field is equal to ___ The applied electric field minus the electric field due to the charges &#8212;&#62;&#62; The sum of the applied electric field and the electric field due to the charges The ratio of the applied electric field to electric field due to the charges The product of applied electric [&#8230;]</p>
The post <a href="https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/">The macroscopic electric field is equal to ___</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>The macroscopic electric field is equal to ___</p>
<p>The applied electric field minus the electric field due to the charges</p>
<p>&#8212;&gt;&gt; The sum of the applied electric field and the electric field due to the charges</p>
<p>The ratio of the applied electric field to electric field due to the charges</p>
<p>The product of applied electric field and electric field due to the charges</p>The post <a href="https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/">The macroscopic electric field is equal to ___</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/the-macroscopic-electric-field-is-equal-to-___/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71571</post-id>	</item>
		<item>
		<title>A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density</title>
		<link>https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/</link>
					<comments>https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:04:05 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/</guid>

					<description><![CDATA[<p>A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density &#8212;&#62;&#62; 0.00036487 C/m2 0.00013514 C/m2 7.4 nC/m2 0.00185 C/m2</p>
The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/">A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density</p>
<p>&#8212;&gt;&gt; 0.00036487 C/m2</p>
<p>0.00013514 C/m2</p>
<p>7.4 nC/m2</p>
<p>0.00185 C/m2</p>The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/">A parallel plate capacitor with original charge density 500 micro C/m2 has a dielectric with dielectric constant K = 3.7 within it, calculate the induced charge density</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/a-parallel-plate-capacitor-with-original-charge-density-500-micro-c-m2-has-a-dielectric-with-dielectric-constant-k-3-7-within-it-calculate-the-induced-charge-density/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71570</post-id>	</item>
		<item>
		<title>Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m</title>
		<link>https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/</link>
					<comments>https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:03:57 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/</guid>

					<description><![CDATA[<p>Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m 1.638E-10 FV2/m3 3.275E-9 FV2/M3 50FV2/m3 &#8212;&#62;&#62; 1.638E-9 FV2/m3</p>
The post <a href="https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/">Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m</p>
<p>1.638E-10 FV2/m3</p>
<p>3.275E-9 FV2/M3</p>
<p>50FV2/m3</p>
<p>&#8212;&gt;&gt; 1.638E-9 FV2/m3</p>The post <a href="https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/">Calculate the energy density of a parallel plate capacitor with dielectric, having an electric field of 10 V/m, if the permittivity of the dielectric is 3.275*10-11 F/m</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/calculate-the-energy-density-of-a-parallel-plate-capacitor-with-dielectric-having-an-electric-field-of-10-v-m-if-the-permittivity-of-the-dielectric-is-3-27510-11-f-m/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71569</post-id>	</item>
		<item>
		<title>The depolarization field E1 ____</title>
		<link>https://campusflava.com/blog/the-depolarization-field-e1-____/</link>
					<comments>https://campusflava.com/blog/the-depolarization-field-e1-____/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:03:51 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/the-depolarization-field-e1-____/</guid>

					<description><![CDATA[<p>The depolarization field E1 ____ Act in the same direction as the electric field &#8212;&#62;&#62; Act in a direction opposite to the applied electric field Does not require a direction Act in all directions</p>
The post <a href="https://campusflava.com/blog/the-depolarization-field-e1-____/">The depolarization field E1 ____</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>The depolarization field E1 ____</p>
<p>Act in the same direction as the electric field</p>
<p>&#8212;&gt;&gt; Act in a direction opposite to the applied electric field</p>
<p>Does not require a direction</p>
<p>Act in all directions</p>The post <a href="https://campusflava.com/blog/the-depolarization-field-e1-____/">The depolarization field E1 ____</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/the-depolarization-field-e1-____/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71568</post-id>	</item>
		<item>
		<title>A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate t he capacitance of the same capacitor when the polystyrene with dielectric constant 2.4  is removed</title>
		<link>https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/</link>
					<comments>https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 19:03:43 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/</guid>

					<description><![CDATA[<p>A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate the capacitance of the same capacitor when the polystyrene with dielectric constant 2.4 is removed 1152 Îœf 5 nF &#8212;&#62;&#62; 200 micro F 477.6micro F</p>
The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/">A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate t he capacitance of the same capacitor when the polystyrene with dielectric constant 2.4  is removed</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate the capacitance of the same capacitor when the polystyrene with dielectric constant 2.4 is removed</p>
<p>1152 Îœf</p>
<p>5 nF</p>
<p>&#8212;&gt;&gt; 200 micro F</p>
<p>477.6micro F</p>The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/">A parallel plate capacitor with polystyrene as dielectric has a capacitance of 480 Î¼F calculate t he capacitance of the same capacitor when the polystyrene with dielectric constant 2.4  is removed</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/a-parallel-plate-capacitor-with-polystyrene-as-dielectric-has-a-capacitance-of-480-i%c2%bcf-calculate-t-he-capacitance-of-the-same-capacitor-when-the-polystyrene-with-dielectric-constant-2-4-is-remov/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71567</post-id>	</item>
		<item>
		<title>A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12</title>
		<link>https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/</link>
					<comments>https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 15:17:01 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/</guid>

					<description><![CDATA[<p>A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12 &#8212;&#62;&#62; 4.425E-8 FV2/m3 5000 FV2/m3 8.85E-8 FV2/m3 4.425E-10 FV2/m3</p>
The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/">A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12</p>
<p>&#8212;&gt;&gt; 4.425E-8 FV2/m3</p>
<p>5000 FV2/m3</p>
<p>8.85E-8 FV2/m3</p>
<p>4.425E-10 FV2/m3</p>The post <a href="https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/">A parallel plate capacitor without dielectric has an electrc field of 100 V/m calculate the energy density of the capacitor taking the permittivity of free space to be 8.85*10-12</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/a-parallel-plate-capacitor-without-dielectric-has-an-electrc-field-of-100-v-m-calculate-the-energy-density-of-the-capacitor-taking-the-permittivity-of-free-space-to-be-8-8510-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71566</post-id>	</item>
		<item>
		<title>Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end of the capacitor is 100 V</title>
		<link>https://campusflava.com/blog/calculate-the-amount-of-charge-and-the-capacitance-of-the-capacitor-if-the-potential-difference-between-the-end-of-the-capacitor-is-100-v/</link>
					<comments>https://campusflava.com/blog/calculate-the-amount-of-charge-and-the-capacitance-of-the-capacitor-if-the-potential-difference-between-the-end-of-the-capacitor-is-100-v/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 15:16:50 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[PHY407 Answers]]></category>
		<category><![CDATA[PHY407 course]]></category>
		<category><![CDATA[PHY407 course material]]></category>
		<category><![CDATA[PHY407 Past Questions]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers]]></category>
		<category><![CDATA[PHY407 Past Questions and Answers pdf]]></category>
		<category><![CDATA[PHY407 pdf]]></category>
		<category><![CDATA[PHY407 Solutions]]></category>
		<category><![CDATA[PHY407 tma]]></category>
		<category><![CDATA[PHY407 TMA answers]]></category>
		<category><![CDATA[PHY407 Tma Past Questions]]></category>
		<category><![CDATA[PHY407 TMA Solutions]]></category>
		<category><![CDATA[PHY407 tutorial]]></category>
		<category><![CDATA[PHY407 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/calculate-the-amount-of-charge-and-the-capacitance-of-the-capacitor-if-the-potential-difference-between-the-end-of-the-capacitor-is-100-v/</guid>

					<description><![CDATA[<p>A charge of 100micro F is placed on a parallel plate capacitor without dielectric , if paper with a dielectric constant of 1.5 is inserted between the parallel plate capacitor as dielctric . Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end of the capacitor is [&#8230;]</p>
The post <a href="https://campusflava.com/blog/calculate-the-amount-of-charge-and-the-capacitance-of-the-capacitor-if-the-potential-difference-between-the-end-of-the-capacitor-is-100-v/">Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end of the capacitor is 100 V</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A charge of 100micro F is placed on a parallel plate capacitor without dielectric , if paper with a dielectric constant of 1.5 is inserted between the parallel plate capacitor as dielctric . Calculate the amount of charge and the capacitance of the capacitor, if the potential difference between the end of the capacitor is 100 V</p>
<p>66.67 micro C , 0.67 micro Farad</p>
<p>66.67 micro C , 67 micro Farad</p>
<p>&#8212;&gt;&gt; 150 micro C , 1.5micro Farad</p>
