Deadline | Fee | Programme |
---|
|
|
Dept of Adult Education and Lifelong Learning – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A (Adult Education) |
2019-Dec-06 | ₦15,000 | Ph.D. (Adult Education) |
|
Dept of African Institute For Science Policy And Innovation (AISPI) – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Tech. (Technology Management) |
2019-Dec-06 | ₦15,000 | M.Sc. (Technology Management) |
2019-Dec-06 | ₦15,000 | Ph.D (Technology Management) |
|
Dept of African Languages & Literature – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Agric. Ext. & Rural Sociology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Sc. (Agricultural Communication) |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Agricultural Economics – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Agricultural Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Anatomy – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Animal Science – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Architecture – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGDAC |
2019-Dec-06 | ₦15,000 | PGDADP |
2019-Dec-06 | ₦20,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Arts and Social Science Education – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Ed. Curriculum Studies (Arts Option) |
2019-Dec-06 | ₦15,000 | M.A .Ed. (Religious Studies) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (English) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Fine and Applied Arts) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (French) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (History) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Music) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Social Studies) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Yoruba) |
2019-Dec-06 | ₦15,000 | M.A.Ed. (Curriculum Studies) |
2019-Dec-06 | ₦15,000 | M.A.Ed. (Language Arts) |
2019-Dec-06 | ₦15,000 | M.Sc. Ed. (Economics) |
2019-Dec-06 | ₦15,000 | M.Sc. Ed. (Geography) |
2019-Dec-06 | ₦15,000 | M.Sc. Ed. (Political Science) |
2019-Dec-06 | ₦15,000 | M. Phil. Ed. (Curriculum studies) |
2019-Dec-06 | ₦15,000 | M. Phil. Ed. (Social Science Education) |
2019-Dec-06 | ₦15,000 | M. Phil. Ed. (Social Studies) |
2019-Dec-06 | ₦15,000 | M.Phil (Language Education) |
2019-Dec-06 | ₦15,000 | Ph.D. (Language Education) |
2019-Dec-06 | ₦15,000 | Ph.D. (Social Science Education) |
2019-Dec-06 | ₦15,000 | Ph.D. (Social Studies) |
2019-Dec-06 | ₦15,000 | Ph.D. Ed. Curriculum Studies (Arts Option) |
|
Dept of Biochemistry – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M. Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Botany – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Building – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. in Building Maintenance |
2019-Dec-06 | ₦15,000 | M.Sc. in Building Services |
2019-Dec-06 | ₦15,000 | M.Sc. in Building Structures |
2019-Dec-06 | ₦15,000 | M.Sc. in Construction Management |
2019-Dec-06 | ₦15,000 | M.Phil. in Building Maintenance |
2019-Dec-06 | ₦15,000 | M.Phil. in Building Services |
2019-Dec-06 | ₦15,000 | M.Phil. in Building Structures |
2019-Dec-06 | ₦15,000 | M.Phil. in Construction Management |
2019-Dec-06 | ₦15,000 | Ph.D. in Building Maintenance |
2019-Dec-06 | ₦15,000 | Ph.D. in Building Services |
2019-Dec-06 | ₦15,000 | Ph.D. in Building Structures |
2019-Dec-06 | ₦15,000 | Ph.D. in Construction Management |
|
Centre for Gender and Social Policy Studies – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Gender and Development) |
2019-Dec-06 | ₦15,000 | M.Sc. (Gender and Development) |
2019-Dec-06 | ₦15,000 | Ph.D. (Gender and Development) |
|
Centre for Industrial Research & Dev. – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Entrepreneurship Development) |
|
Dept of Chemical Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Chemical Pathology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Chemistry – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Applied Chemistry) |
2019-Dec-06 | ₦15,000 | M.Sc. (Chemistry) |
2019-Dec-06 | ₦15,000 | M.Phil (Applied Chemistry) |
2019-Dec-06 | ₦15,000 | M.Phil (Chemistry) |
2019-Dec-06 | ₦15,000 | Ph.D (Applied Chemistry) |
2019-Dec-06 | ₦15,000 | Ph.D (Chemistry) |
|
Dept of Civil Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Community Health – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | Masters of Public Health(MPH) |
2019-Dec-06 | ₦15,000 | M.Phil. (Public Health) |
2019-Dec-06 | ₦15,000 | PhD. (Public Health) |
|
Dept of Computer Science – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Computer Science) |
2019-Dec-06 | ₦15,000 | M.Sc. (Computer Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Computer Science) |
2019-Dec-06 | ₦15,000 | M.Sc. (Information Systems) |
2019-Dec-06 | ₦15,000 | M.Sc. (Intelligent Systems Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Software Engineering) |
2019-Dec-06 | ₦15,000 | M.Phil. (Computer Engineering) |
2019-Dec-06 | ₦15,000 | M.Phil. (Computer Science) |
2019-Dec-06 | ₦15,000 | M.Phil. (Information Systems) |
2019-Dec-06 | ₦15,000 | M.Phil. (Intelligent Systems Engineering) |
2019-Dec-06 | ₦15,000 | M.Phil. (Software Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D (Computer Science) |
2019-Dec-06 | ₦15,000 | Ph.D. (Computer Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D. (Information Systems) |
2019-Dec-06 | ₦15,000 | Ph.D. (Intelligent Systems Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D. (Software Engineering) |
|
Dept of Crop Production and Protection – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Demography & Social Statistics – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | Masters in Demography and Social Statistics |
2019-Dec-06 | ₦15,000 | M.Phil (Demography and Social Statistics) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Dramatic Arts – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Dramatic Art) |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | M.Phil |
2019-Dec-06 | ₦15,000 | P.hD. |
|
Dept of Drug Research & Production Unit – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Phytomedicines) |
2019-Dec-06 | ₦15,000 | M.Sc. (Phytomedicines) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Economics – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Economics) |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil (Economics) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Educational Foundations and Counselling – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Ed. |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Guidance and Counselling) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (History of Education) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Philosophy of Education) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Psychology of Education) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Sociology of Education) |
2019-Dec-06 | ₦15,000 | M.A. Ed. (Test and Measurement ) |
2019-Dec-06 | ₦15,000 | M.Phil. (Guidance and Counselling) |
2019-Dec-06 | ₦15,000 | M.Phil. (History of Education) |
2019-Dec-06 | ₦15,000 | M.Phil. (Philosophy of Education) |
2019-Dec-06 | ₦15,000 | M.Phil. (Psychology of Education) |
2019-Dec-06 | ₦15,000 | M.Phil. (Sociology of Education) |
2019-Dec-06 | ₦15,000 | M.Phil. (Test and Measurement ) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Educational Management – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Ed (Educational Planning) |
2019-Dec-06 | ₦20,000 | M.Ed (Educational Administration) |
2019-Dec-06 | ₦20,000 | M.Ed (Higher Educational Administration) |
2019-Dec-06 | ₦15,000 | M.A. Education (Educational Administration) |
2019-Dec-06 | ₦15,000 | M.A. Education (Higher Educational Administration) |
2019-Dec-06 | ₦15,000 | M.A.Education (Educational Planning) |
2019-Dec-06 | ₦15,000 | M.Phil. Economics of Education |
2019-Dec-06 | ₦15,000 | M.Phil. Educational Administration |
2019-Dec-06 | ₦15,000 | M.Phil. Educational Planning |
2019-Dec-06 | ₦15,000 | M.Phil. Higher Educational Administration |
2019-Dec-06 | ₦15,000 | M.Phil. Human Resource Management in Education |
2019-Dec-06 | ₦15,000 | Management Information System in Education |
2019-Dec-06 | ₦15,000 | Ph.D. Economics of Education |
2019-Dec-06 | ₦15,000 | Ph.D. Education (Educational Administration) |
2019-Dec-06 | ₦15,000 | Ph.D. Education (Educational Planning) |
2019-Dec-06 | ₦15,000 | Ph.D. Education (Higher Educational Administration) |
2019-Dec-06 | ₦15,000 | Ph.D. Human Resources Management in Education |
2019-Dec-06 | ₦15,000 | Ph.D. Management Information System in Education |
|
Dept of Educational Technology and Library Studies – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Ed Educational Technology |
2019-Dec-06 | ₦20,000 | M.Ed. e-Learning |
2019-Dec-06 | ₦15,000 | M.A. Educational Technology |
2019-Dec-06 | ₦15,000 | M.A.Ed. e-Learning |
2019-Dec-06 | ₦15,000 | M.Phil. Educationl Technology |
2019-Dec-06 | ₦15,000 | Ph.D. Educational Technology |
|
Dept of Electronic and Electrical Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Electronic and Telecommunications Engineering) |
2019-Dec-06 | ₦20,000 | M.Tech. (Electronic and Telecommunications Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Electronic and Electrical Engineering) |
2019-Dec-06 | ₦15,000 | M.Phil. (Electronic and Electrical Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D (Electronic and Electrical Engineering) |
|
Dept of English – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | M.A. (Literature in English) |
2019-Dec-06 | ₦15,000 | M.Phil |
2019-Dec-06 | ₦15,000 | M.Phil. (Literature in English) |
2019-Dec-06 | ₦15,000 | P.hD. (Literature in English) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Estate Management – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Fine Arts – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.F.A. |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Food Science & Technology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Food Science & Technology) |
2019-Dec-06 | ₦15,000 | M.Sc. (Food Science & Technology) |
2019-Dec-06 | ₦15,000 | M.Phil (Food Science & Technology) |
2019-Dec-06 | ₦15,000 | Ph.D (Food Science and Technology) |
|
Dept of Foreign Languages – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.A. (French Language and Linguistics) |
2019-Dec-06 | ₦15,000 | M.A (Comparative Literature) |
2019-Dec-06 | ₦15,000 | M.A. German Lang. & Linguistics |
2019-Dec-06 | ₦15,000 | M.A. Lit. in Portuguese |
2019-Dec-06 | ₦15,000 | M.A. Portuguese Lang. & Linguistics |
2019-Dec-06 | ₦15,000 | M.A.(African Lit. in French) |
2019-Dec-06 | ₦15,000 | M.A.(French Literature) |
2019-Dec-06 | ₦15,000 | M.A.(Language & Linguistics) |
2019-Dec-06 | ₦15,000 | M.A.(Lusophone Area Studies) |
2019-Dec-06 | ₦15,000 | M. Phil.(Language & Linguistics) |
2019-Dec-06 | ₦15,000 | M.Phil (African Lit. in French) |
2019-Dec-06 | ₦15,000 | M.Phil (Comparative Literature) |
2019-Dec-06 | ₦15,000 | M.Phil (French Literature) |
2019-Dec-06 | ₦15,000 | M.Phil. (French Language and Linguistics) |
2019-Dec-06 | ₦15,000 | M.Phil. German Lang & Linguistics |
2019-Dec-06 | ₦15,000 | M.Phil. Lit. in Portuguese |
2019-Dec-06 | ₦15,000 | M.Phil. Portuguese Lang & Linguistics |
2019-Dec-06 | ₦15,000 | M.Phil.(Lusophone Area Studies) |
2019-Dec-06 | ₦15,000 | Ph.D (African Lit. in French) |
2019-Dec-06 | ₦15,000 | Ph.D (Comparative Literature) |
2019-Dec-06 | ₦15,000 | Ph.D (French Lang. and Lit.) |
2019-Dec-06 | ₦15,000 | Ph.D. (French Language and Linguistic) |
2019-Dec-06 | ₦15,000 | Ph.D. German Lang. & Linguistics |
2019-Dec-06 | ₦15,000 | Ph.D. Lit. in Portuguese |
|
Dept of Geography – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.GIS & Remote Sensing |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | M.Sc. (Remote Sensing and GIS) |
2019-Dec-06 | ₦15,000 | M.Phil. (Geography) |
2019-Dec-06 | ₦15,000 | M.Phil. (Remote Sensing and Geographical Information System) |
2019-Dec-06 | ₦15,000 | Ph.D |
2019-Dec-06 | ₦15,000 | Ph.D. (Remote Sensing and Geographical Information System) |
|
Dept of Geology – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | Master in Groundwater and Environmental Geosciences |
2019-Dec-06 | ₦20,000 | Master in Mineral Exploration |
2019-Dec-06 | ₦20,000 | Master in Petroleum Geochemistry |
2019-Dec-06 | ₦20,000 | Master in Petroleum Geophysics |
2019-Dec-06 | ₦20,000 | Master in Petroleum Geosciences |
2019-Dec-06 | ₦15,000 | M.Sc. (Applied Geophysics) |
2019-Dec-06 | ₦15,000 | M.Sc.(Applied Geology) |
2019-Dec-06 | ₦15,000 | M.Phil (Applied Geology) |
2019-Dec-06 | ₦15,000 | M.Phil. (Applied Geophysics) |
2019-Dec-06 | ₦15,000 | P.hD (Applied Geophysics) |
2019-Dec-06 | ₦15,000 | Ph.D (Applied Geology) |
|
Dept of Haematology and Immunology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. Immunology |
2019-Dec-06 | ₦15,000 | PhD (Immunology) |
|
Dept of History – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A (African History) |
2019-Dec-06 | ₦15,000 | M.A (Diplomatic History) |
2019-Dec-06 | ₦15,000 | M.A (Economic History) |
2019-Dec-06 | ₦15,000 | M.Phil |
2019-Dec-06 | ₦15,000 | Ph.D (History) |
|
Institute of Ecology and Environmental Studies – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Ecology) |
2019-Dec-06 | ₦15,000 | M.Sc.(Environmental Control and Management) |
2019-Dec-06 | ₦15,000 | Ph.D (Environmental Control and Management) |
|
Institute of Education – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Education) |
2019-Dec-06 | ₦20,000 | M.Ed (Early Childhood) |
2019-Dec-06 | ₦20,000 | M.Ed in Integrated Science |
2019-Dec-06 | ₦15,000 | M.A. (Ed) in Integrated Science |
2019-Dec-06 | ₦15,000 | M.A.Ed(Early Childhood Education) |
2019-Dec-06 | ₦15,000 | M.Phil (Ed) in Early Childhood Development |
2019-Dec-06 | ₦15,000 | M.Phil. (Ed) in Integrated Science |
2019-Dec-06 | ₦15,000 | Ph.D (Ed) in Integrated Science |
2019-Dec-06 | ₦15,000 | Ph.D (Ed) in Early Childhood Development |
2019-Dec-06 | ₦15,000 | Ph.D (Ed) in Integrated Science |
|
Dept of International Relations – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (International Relations) |
2019-Dec-06 | ₦20,000 | Masters in International Relations |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D (International Relations) |
|
Dept of Law – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | LL.M |
2019-Dec-06 | ₦15,000 | M.Phil. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Local Government Studies – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Local Government) |
2019-Dec-06 | ₦20,000 | Masters in Local Government Studies |
2019-Dec-06 | ₦15,000 | M.Sc. (Local Government Studies) |
2019-Dec-06 | ₦15,000 | M.Phil. (Local Government Studies) |
2019-Dec-06 | ₦15,000 | Ph.D (Local Government Studies) |
|
Dept of Management and Accounting – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Financial Management) |
2019-Dec-06 | ₦15,000 | PGD (Management Studies) |
2019-Dec-06 | ₦20,000 | Master in Business Administration (Regular) |
2019-Dec-06 | ₦15,000 | M.Sc. (Accounting) |
2019-Dec-06 | ₦15,000 | M.Sc. (Business Administration) |
2019-Dec-06 | ₦15,000 | Ph.D (Accounting) |
2019-Dec-06 | ₦15,000 | Ph.D (Business Administration) |
|
Dept of Materials Science and Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Material Science and Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Material Science and Engineering) |
2019-Dec-06 | ₦15,000 | M.Phil. (Material Science and Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D (Material Science and Engineering) |
|
Dept of Mathematics – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | Master of Actuarial Science |
2019-Dec-06 | ₦15,000 | M.Sc (Statistics) |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil (Mathematics) |
2019-Dec-06 | ₦15,000 | M.Phil (Statistics) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Mechanical Engineering – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Mechanical Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D (Mechanical Engineering) |
|
Dept of Medical Microbiology & Parasitology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Medical Rehabilitation – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Mental Health – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Psychiatry) |
2019-Dec-06 | ₦15,000 | Master of Clinical Psychology |
2019-Dec-06 | ₦15,000 | Ph.D (Clinical Psychology) |
2019-Dec-06 | ₦15,000 | Ph.D (Psychiatry) |
|
Dept of Microbiology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Music – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Natural History Museum – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD |
2019-Dec-06 | ₦20,000 | M.C.S.(Conservation Science) |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil (Biosystematics) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Nursing – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Pharmaceutical Chemistry – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Pharmaceutical Analysis) |
2019-Dec-06 | ₦15,000 | M.Sc. (Pharmaceutical Chemistry) |
2019-Dec-06 | ₦15,000 | M.Phil. (Pharmaceutical Chemistry) |
2019-Dec-06 | ₦15,000 | Ph.D (Pharmaceutical Chemistry) |
|
Dept of Pharmaceutics – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Pharmaceutics) |
2019-Dec-06 | ₦15,000 | Ph.D (Pharmaceutics) |
|
Dept of Pharmacognosy – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Pharmacognosy) |
2019-Dec-06 | ₦15,000 | M.Phil (Pharmacognosy) |
2019-Dec-06 | ₦15,000 | Ph.D (Pharmacognosy) |
|
Dept of Pharmacology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. (Pharmacology) |
2019-Dec-06 | ₦15,000 | M.Phil (Pharmacology) |
2019-Dec-06 | ₦15,000 | Ph.D (Pharmacology) |
|
Dept of Pharmacy – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | Pharmacy Administration |
2019-Dec-06 | ₦15,000 | Pharmacy Administration (M.Phil) |
2019-Dec-06 | ₦15,000 | Pharmacy Administration (Ph.D) |
|
Dept of Philosophy – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Physical Education – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M.Ed. |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Physics – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Phil (Health Physics & Environment) |
2019-Dec-06 | ₦15,000 | M.Phil (Materials Science) |
2019-Dec-06 | ₦15,000 | M.Phil (Medical Physics) |
2019-Dec-06 | ₦15,000 | M.Phil (Nuclear Science & Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc (Health Physics & Environment) |
2019-Dec-06 | ₦15,000 | M.Sc (Materials Science) |
2019-Dec-06 | ₦15,000 | M.Sc (Medical Physics) |
2019-Dec-06 | ₦15,000 | M.Sc (Nuclear Science and Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Engineering Physics) |
2019-Dec-06 | ₦15,000 | M.Sc. (Nuclear Science and Engineering) |
2019-Dec-06 | ₦15,000 | M.Sc. (Physics) |
2019-Dec-06 | ₦15,000 | M.Phil (Engineering Physics) |
2019-Dec-06 | ₦15,000 | M.Phil. (Physics) |
2019-Dec-06 | ₦15,000 | Ph.D (Engineering Physics) |
2019-Dec-06 | ₦15,000 | Ph.D (Health Physics & Environment) |
2019-Dec-06 | ₦15,000 | Ph.D (Materials Science) |
2019-Dec-06 | ₦15,000 | Ph.D (Medical Physics) |
2019-Dec-06 | ₦15,000 | Ph.D (Nuclear Science & Engineering) |
2019-Dec-06 | ₦15,000 | Ph.D (Physics) |
|
Dept of Physiology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | Ph.D (Physiology) |
|
Dept of Political Science – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc (with Thesis) in Political Science |
2019-Dec-06 | ₦15,000 | Master of Political Science (M.P.S.) with Long Essay |
2019-Dec-06 | ₦15,000 | Ph.D (Political Science) |
|
Dept of Psychology – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | Masters in Managerial Psychology |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Public Administration – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Public Administration) |
2019-Dec-06 | ₦20,000 | Master of Public Administration |
2019-Dec-06 | ₦15,000 | M.Sc. (Public Administration) |
2019-Dec-06 | ₦15,000 | Ph.D (Public Administration) |
|
Dept of Quantity Surveying – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc. |
2019-Dec-06 | ₦15,000 | M.Phil (Quantity Surveying) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Religious Studies – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.A. |
2019-Dec-06 | ₦15,000 | M.Phil (Religious Studies) |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Science and Technology Education – 2019/2020 Harmattan |
2019-Dec-06 | ₦20,000 | M. Ed.Curriculum Studies (Science Option) |
2019-Dec-06 | ₦20,000 | M.Ed in Integrated Science |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Botany) |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Chemistry) |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Curriculum Studies) |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Mathematics) |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Physics) |
2019-Dec-06 | ₦15,000 | M. Sc. Ed. (Zoology) |
2019-Dec-06 | ₦15,000 | M.A. (Ed) in Integrated Science |
2019-Dec-06 | ₦15,000 | M.Phil. (Ed) in Integrated Science |
2019-Dec-06 | ₦15,000 | Ph. D. Curriculum Studies (Science Option) |
|
Dept of Sociology and Anthropology – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | PGD (Social Work and Social Development) |
2019-Dec-06 | ₦20,000 | Masters Degree in Industrial and Labour Relations (MILR) |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Soil Science – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | M.Sc |
2019-Dec-06 | ₦15,000 | M.Phil |
2019-Dec-06 | ₦15,000 | Ph.D |
|
Dept of Urban and Regional Planning – 2019/2020 Harmattan |
2019-Dec-06 | ₦15,000 | Housing and Urban Renewal Processes |
