<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>MTH412 Answers | Campusflava</title>
	<atom:link href="https://campusflava.com/blog/tag/mth412-answers/feed/" rel="self" type="application/rss+xml" />
	<link>https://campusflava.com</link>
	<description>Tutors, Past Questions and Projects.</description>
	<lastBuildDate>Tue, 22 Feb 2022 17:35:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>

<image>
	<url>https://i0.wp.com/campusflava.com/wp-content/uploads/2023/01/cropped-CF.png?fit=32%2C32&#038;ssl=1</url>
	<title>MTH412 Answers | Campusflava</title>
	<link>https://campusflava.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123014824</site>	<item>
		<title>MTH412 Solutions</title>
		<link>https://campusflava.com/blog/mth412-solutions/</link>
					<comments>https://campusflava.com/blog/mth412-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:35:11 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/mth412-solutions/</guid>

					<description><![CDATA[<p>MTH412 Tma Solutions 1. if A is nonempty subset of a linear space, then the \(\hspace{1.0cm}\) of all convex sets containing A gives you the convex hull of A denoted by co A. universal complement union &#8212;&#62;&#62; intersection 2. Let \(\textbf{K} \cdot \textbf{K}_1\) and \(\textbf{K} \cdot \textbf{K}_2\) be two norms defined on a linear space [&#8230;]</p>
The post <a href="https://campusflava.com/blog/mth412-solutions/">MTH412 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>MTH412 Tma Solutions</p>
<p>1. if A is nonempty subset of a linear space, then the \(\hspace{1.0cm}\) of all convex sets containing A gives you the convex hull of A denoted by co A.</p>
<p>universal</p>
<p>complement</p>
<p>union</p>
<p>&#8212;&gt;&gt; intersection</p>
<p>2. Let \(\textbf{K} \cdot \textbf{K}_1\) and \(\textbf{K} \cdot \textbf{K}_2\) be two norms defined on a linear space X. \(\textbf{K} \cdot \textbf{K}_1\) and \(\textbf{K} \cdot \textbf{K}_2\) are equivalent if there exists constants \(a, b &gt; 0\) such that \(\hspace{1.0cm}\) for all \(x \in X\).</p>
<p>\(a \textbf{K} \times \textbf{K}_1 \geq 0\)</p>
<p>\(a \textbf{K} \times \textbf{K}_1 \geq \textbf{K} \times \textbf{K}_2\)</p>
<p>\(a \textbf{K} \times \textbf{K}_1 \leq \textbf{K} \times \textbf{K}_2\)</p>
<p>&#8212;&gt;&gt; \(a \textbf{K} \times \textbf{K}_1 \leq \textbf{K} \times \textbf{K}_2 \leq b\textbf{K} \times \textbf{K}_1 \)</p>
<p>3. All norms defined on a finite dimensional space are \(\hspace{1.0cm}\).</p>
<p>functional</p>
<p>normed</p>
<p>&#8212;&gt;&gt; equivalent</p>
<p>linearised</p>
<p>4. If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function.</p>
<p>&#8212;&gt;&gt; convex</p>
<p>concave</p>
<p>divergent</p>
<p>convergent</p>
<p>5. If \(x^*\in R^n\) and if \(r&gt;0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y &#8211; x^* \textbf{K}&lt;r\}\) centered at \(x^*\) of radius r is a convex set.</p>
<p>linear space</p>
<p>&#8212;&gt;&gt; ball</p>
<p>sphere</p>
<p>triangle</p>
<p>6. Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication.</p>
<p>normed</p>
<p>&#8212;&gt;&gt; closed</p>
<p>open</p>
<p>characterized</p>
<p>7. A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements.</p>
<p>&#8212;&gt;&gt; convex combinations</p>
<p>convex addition</p>
<p>convex multiplication</p>
<p>convex set</p>
<p>8. Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space.</p>
<p>nonlinear</p>
<p>&#8212;&gt;&gt; linear</p>
<p>real</p>
<p>complex</p>
<p>9. Let X be a linear space, and \(x, y \in X\). The [x, y] joining x and y is defined [x, y] = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\).</p>
<p>linear space</p>
<p>&#8212;&gt;&gt; line segment</p>
<p>subset</p>
<p>vector</p>
<p>10. The space of all bounded sequence of real(or complex) is called \(\hspace{1.0cm}\).</p>
<p>\(l_{1}\) -space</p>
<p>\(l_{0}\) -space</p>
<p>&#8212;&gt;&gt; \(l_{\infty}\) -space</p>
<p>\(l_{2}\) -space</p>
<p><strong>JOIN OUR TELEGRAM ON <a href="https://t.me/joinchat/kYg7RkDrjNQ0ZTA0">VIP NOUN UPDATES</a> – FOR FREE MTH412 PAST QUESTIONS AND EXAMS SUMMARIES</strong></p>The post <a href="https://campusflava.com/blog/mth412-solutions/">MTH412 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/mth412-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70570</post-id>	</item>
		<item>
		<title>Let X be a linear space, and \(x, y \in X\). The  x, y joining x and y is defined x, y = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\).</title>
		<link>https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/</link>
					<comments>https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:34:11 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/</guid>

					<description><![CDATA[<p>Let X be a linear space, and \(x, y \in X\). The [x, y] joining x and y is defined [x, y] = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\). linear space &#8212;&#62;&#62; line segment subset vector</p>
The post <a href="https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/">Let X be a linear space, and \(x, y \in X\). The  x, y joining x and y is defined x, y = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\).</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>Let X be a linear space, and \(x, y \in X\). The [x, y] joining x and y is defined [x, y] = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\).</p>
<p>linear space</p>
<p>&#8212;&gt;&gt; line segment</p>
<p>subset</p>
<p>vector</p>The post <a href="https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/">Let X be a linear space, and \(x, y \in X\). The  x, y joining x and y is defined x, y = \(\{\lambda x + (1- \lambda)y: 0 \leq \lambda \leq 1\}\).</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/let-x-be-a-linear-space-and-x-y-in-x-the-x-y-joining-x-and-y-is-defined-x-y-lambda-x-1-lambday-0-leq-lambda-leq-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70569</post-id>	</item>
		<item>
		<title>Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space.</title>
		<link>https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/</link>
					<comments>https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:34:02 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/</guid>

					<description><![CDATA[<p>Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space. nonlinear &#8212;&#62;&#62; linear real complex</p>
The post <a href="https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/">Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space.</p>
<p>nonlinear</p>
<p>&#8212;&gt;&gt; linear</p>
<p>real</p>
<p>complex</p>The post <a href="https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/">Let \(1 \leq p \leq + \infty\) . If for arbitrary \(x = \{x_k\}, y = \{y_k\} in \(l_p\) and \(\lambda \in K\), define vector addition and scalar multiplication componentwise then \(l_p\) is a \(\hspace{1.0cm}\) space.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/let-1-leq-p-leq-infty-if-for-arbitrary-x-x_k-y-y_k-in-l_p-and-lambda-in-k-define-vector-addition-and-scalar-multiplication-componentwise-then-l_/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70568</post-id>	</item>
		<item>
		<title>A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements.</title>
		<link>https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/</link>
					<comments>https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:33:53 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/</guid>

					<description><![CDATA[<p>A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements. &#8212;&#62;&#62; convex combinations convex addition convex multiplication convex set</p>
The post <a href="https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/">A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements.</p>
<p>&#8212;&gt;&gt; convex combinations</p>
<p>convex addition</p>
<p>convex multiplication</p>
<p>convex set</p>The post <a href="https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/">A nonempty subset C of the vector space X is convex if and only if C contains all \(\hspace{1.0cm}\) of all its elements.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/a-nonempty-subset-c-of-the-vector-space-x-is-convex-if-and-only-if-c-contains-all-hspace1-0cm-of-all-its-elements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70567</post-id>	</item>
		<item>
		<title>Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication.</title>
		<link>https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/</link>
					<comments>https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:33:47 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/</guid>

					<description><![CDATA[<p>Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication. normed &#8212;&#62;&#62; closed open characterized</p>
The post <a href="https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/">Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication.</p>
<p>normed</p>
<p>&#8212;&gt;&gt; closed</p>
<p>open</p>
<p>characterized</p>The post <a href="https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/">Any linear subspace M of \(R^n\) is a convex set since linear subspaces are \(\hspace{1.0cm}\) under addition and scalar multiplication.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/any-linear-subspace-m-of-rn-is-a-convex-set-since-linear-subspaces-are-hspace1-0cm-under-addition-and-scalar-multiplication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70566</post-id>	</item>
		<item>
		<title>If \(x^*\in R^n\) and if \(r&gt;0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y &#8211; x^* \textbf{K}</title>
		<link>https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/</link>
					<comments>https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:33:38 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/</guid>

					<description><![CDATA[<p>If \(x^*\in R^n\) and if \(r&#62;0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y &#8211; x^* \textbf{K}&#60;r\}\) centered at \(x^*\) of radius r is a convex set. linear space &#8212;&#62;&#62; ball sphere triangle</p>
The post <a href="https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/">If \(x^*\in R^n\) and if \(r>0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y – x^* \textbf{K}<r\}\) centered at \(x^*\) of radius r is a convex set.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>If \(x^*\in R^n\) and if \(r&gt;0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y &#8211; x^* \textbf{K}&lt;r\}\) centered at \(x^*\) of radius r is a convex set.</p>
<p>linear space</p>
<p>&#8212;&gt;&gt; ball</p>
<p>sphere</p>
<p>triangle</p>The post <a href="https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/">If \(x^*\in R^n\) and if \(r>0\), then the \(\hspace{1.0cm}\) expressed as \(B(x^*, r) = \{y \in R^n: \textbf{K} y – x^* \textbf{K}<r\}\) centered at \(x^*\) of radius r is a convex set.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/if-xin-rn-and-if-r0-then-the-hspace1-0cm-expressed-as-bx-r-y-in-rn-textbfk-y-x-textbfk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70565</post-id>	</item>
		<item>
		<title>If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function.</title>
		<link>https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/</link>
					<comments>https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:33:32 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/</guid>

					<description><![CDATA[<p>If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function. &#8212;&#62;&#62; convex concave divergent convergent</p>
The post <a href="https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/">If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function.</p>
<p>&#8212;&gt;&gt; convex</p>
<p>concave</p>
<p>divergent</p>
<p>convergent</p>The post <a href="https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/">If \(f : X \mapsto R\) be a linear functional defined on a linear space X, then f is a \(\hspace{1.0cm}\) function.</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/if-f-x-mapsto-r-be-a-linear-functional-defined-on-a-linear-space-x-then-f-is-a-hspace1-0cm-function/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70564</post-id>	</item>
		<item>
		<title>All norms defined on a finite dimensional space are \(\hspace{1.0cm}\).</title>
		<link>https://campusflava.com/blog/all-norms-defined-on-a-finite-dimensional-space-are-hspace1-0cm/</link>
					<comments>https://campusflava.com/blog/all-norms-defined-on-a-finite-dimensional-space-are-hspace1-0cm/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:33:25 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH412 Answers]]></category>
		<category><![CDATA[MTH412 course]]></category>
		<category><![CDATA[MTH412 course material]]></category>
		<category><![CDATA[MTH412 Past Questions]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers]]></category>
		<category><![CDATA[MTH412 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH412 pdf]]></category>
		<category><![CDATA[MTH412 Solutions]]></category>
		<category><![CDATA[MTH412 tma]]></category>
		<category><![CDATA[MTH412 TMA answers]]></category>
		<category><![CDATA[MTH412 Tma Past Questions]]></category>
		<category><![CDATA[MTH412 TMA Solutions]]></category>
		<category><![CDATA[MTH412 tutorial]]></category>
		<category><![CDATA[MTH412 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/all-norms-defined-on-a-finite-dimensional-space-are-hspace1-0cm/</guid>

