<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>MTH401 TMA Solutions | Campusflava</title>
	<atom:link href="https://campusflava.com/blog/tag/mth401-tma-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://campusflava.com</link>
	<description>Tutors, Past Questions and Projects.</description>
	<lastBuildDate>Tue, 22 Feb 2022 17:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>

<image>
	<url>https://i0.wp.com/campusflava.com/wp-content/uploads/2023/01/cropped-CF.png?fit=32%2C32&#038;ssl=1</url>
	<title>MTH401 TMA Solutions | Campusflava</title>
	<link>https://campusflava.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123014824</site>	<item>
		<title>MTH401 Solutions</title>
		<link>https://campusflava.com/blog/mth401-solutions-2/</link>
					<comments>https://campusflava.com/blog/mth401-solutions-2/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:20:26 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/mth401-solutions-2/</guid>

					<description><![CDATA[<p>MTH401 Tma Solutions 1. The Holder&#8217;s inequality states that: if \(1\leq p,q&#60;\infty,\frac{1}{q}+\frac{1}{q}=1\) and if \(x_k,y_k,k=1,2,cdots,n\) are complex numnbers then \(\left(\sum_{k=1}^{n}\left&#124;x_k+y_k\right&#124;^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left&#124;x_k\right&#124;^{p}\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left&#124;y_k\right&#124;^{p}\right)^{\frac{1}{p} \) \(\left(\sum_{n=1}^{n}\left&#124;x_k+y_k\right&#124;^{p}\right)^{r}\leq\left(\sum_{k=1}^{n}\left&#124;x_p\right&#124;^{p}\right)^{\frac{1}{2}+\left(\sum_{k=1}^{n}\left&#124;y_p\right&#124;^{p}\right)^{\frac{1}{2} \) &#8212;&#62;&#62; \(\left(\sum_{k=1}^{n}\left&#124;x_k+y_k\right&#124;^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left&#124;x_k\right&#124;^{p}\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left&#124;y_k\right&#124;^{q}\right)^{\frac{1}{q} \) \(\left(\sum_{k=1}^{n}\left&#124;x_k+y_k\right&#124;^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left&#124;x_p\right&#124;\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left&#124;y_p\right&#124;\right)^{\frac{1}{q} \) 2. A sequence \({x_n}_{n=1}^{\infty}\) of points in a metric space \((E,d)\) is a Cauchy sequence if for every \(\epsilon&#62;0\), there exists a positive integer \(N\) such that [&#8230;]</p>
The post <a href="https://campusflava.com/blog/mth401-solutions-2/">MTH401 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>MTH401 Tma Solutions</p>
<p>1. The Holder&#8217;s inequality states that: if \(1\leq p,q&lt;\infty,\frac{1}{q}+\frac{1}{q}=1\) and if \(x_k,y_k,k=1,2,cdots,n\) are complex numnbers then</p>
<p>\(\left(\sum_{k=1}^{n}\left|x_k+y_k\right|^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left|x_k\right|^{p}\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left|y_k\right|^{p}\right)^{\frac{1}{p} \)</p>
<p>\(\left(\sum_{n=1}^{n}\left|x_k+y_k\right|^{p}\right)^{r}\leq\left(\sum_{k=1}^{n}\left|x_p\right|^{p}\right)^{\frac{1}{2}+\left(\sum_{k=1}^{n}\left|y_p\right|^{p}\right)^{\frac{1}{2} \)</p>
<p>&#8212;&gt;&gt; \(\left(\sum_{k=1}^{n}\left|x_k+y_k\right|^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left|x_k\right|^{p}\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left|y_k\right|^{q}\right)^{\frac{1}{q} \)</p>
<p>\(\left(\sum_{k=1}^{n}\left|x_k+y_k\right|^{p}\right)^{\frac{1}{p}\leq\left(\sum_{k=1}^{n}\left|x_p\right|\right)^{\frac{1}{p}+\left(\sum_{k=1}^{n}\left|y_p\right|\right)^{\frac{1}{q} \)</p>
<p>2. A sequence \({x_n}_{n=1}^{\infty}\) of points in a metric space \((E,d)\) is a Cauchy sequence if</p>
<p>for every \(\epsilon&gt;0\), there exists a positive integer \(N\) such that \(x_n\in B(x,\epsilon)\) for all \(n\in N\) where \(B(x,r)={y\in E:d(y,x)&lt;\epsilon}\)</p>
<p>\(X_n_k+1&gt;X_n_k\) and \(n_k\geq k, k=1,2,cdots\) and \(n_k:\mathbb{N}\rightarrow\mathbb{N}</p>
<p>and only if its component sequence converges</p>
<p>&#8212;&gt;&gt; for any \(\epsilon&gt;0\), there exists an integer \(N_0&gt;0\) such that for all \(m,n&gt;N_0\) we get that \(d(x_n,x_m)&lt;epsilon\)</p>
<p>3. Let \((E,d)\) be a metric space and \(K\) a subset of \(E\). Then \(K\) is said to be connected if</p>
<p>and only if every subset of \(K\) are only closed</p>
<p>if and only if \(K\) is not the only nonempty set that is open and closed</p>
<p>&#8212;&gt;&gt; if and only if it is connected as a subspace</p>
<p>\(K\) is only open</p>
<p>4. If \((E,d)\)is metric space and \(x_0\in E\), then the open ball centred at \(x_0\) of radius \(r&gt;0\) is given by the set</p>
<p>&#8212;&gt;&gt; \(B(x_0;r)={y\in E:d((x_0,y)&lt;r}\)</p>
<p>\(B(x_0;r)={y\in E:d((x_0,y)\leq r}\)</p>
<p>\(S(x_0;r)={y\in E:d((x_0,y)\geq r}\)</p>
<p>\(S(x_0;r)={y\in E:d((x_0,y)=r}\)</p>
<p>5. The Euclidean metric on \(\mathbb{R}^n\) is defined as</p>
<p>\(d(x,y)=\sum_{i=1}^{n}\left|x_i-y_i\right|\)</p>
<p>&#8212;&gt;&gt; \(d_2(x,y)=\left(\sum_{i=1}^{n}\left|x_i-y_i\right|^2\right)^{\frac{1}{2}\)</p>
<p>\(d_{\infty}(x,y)=max_{1leq ileq n}\left{\left|x_i-y_i\right|\right}\)</p>
<p>\(d_{\infty}(x,y)=min_{1leq ileq n}\left{\left|x_i-y_i\right|^{\frac{1}{2}}\right}\)</p>
<p>6. let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&amp;\mbox{if}&amp;x\leq 0\\\frac{1}{2}(x+2),&amp;\mbox{if}&amp;x\geq 0\end{array}\right\), then \(f\) is</p>
<p>not continuous at \(x=0\)</p>
<p>not continuous on \(\mathbb{R}\)</p>
<p>&#8212;&gt;&gt; continuous on \(\mathbb{R}\)</p>
<p>continuous at \(x=0\)</p>
<p>7. Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if</p>
<p>&#8212;&gt;&gt; there exist a constant \(k\in[0,1)\) such that \(d_Y(f(x),f(y))\leq kd_X(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a constant \(k\in[0,1)\) such that \(d_Y(x,y)\leq kd_Y(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a variable \(k\in\mathbb{N}\) such that \(d_X(f(x),f(y))\geq kd(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a constant \(k\in\mathbb{N})\) such that \(d_Y(x,y)geq kd_X(x,y)\) for all \(x,y\in X\)</p>
<p>8. The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl} 1,&amp;\mbox{if}&amp;x\neq y\\-1,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>&#8212;&gt;&gt; \(d_0(x,y)=\left{\begin{array}{rcl}1,&amp;\mbox{if}&amp;x\neq y\\0,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl}0,&amp;\mbox{if}&amp;x\neq y\\-1,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl}1,&amp;\mbox{if}&amp;x\geq y\\-1,&amp;\mbox{if}&amp;x\leq y\end{array}\right\)</p>
<p>9. A metric space \((E,d)\) satisfies the following except</p>
<p>\(d(x,y)\leq d(x,z)+d(z,y)\) for all \(x,y,z\in E\)</p>
<p>\(d(x,y)= 0\)</p>
<p>&#8212;&gt;&gt; \(d(x,y)\leq 0\) for all \(x,y\in E\)</p>
<p>\(d(x,y)=d(y,x)\) for all \(x,y\in E\)</p>
<p>10. Let \((X,d_x)\) and \((Y,d_Y)\) be metric space and let \(f:D(f)\subset X\rightarrow Y\) where \(D(f)\) is the domain of \(f\), then \(f\) is continuous if</p>
<p>&#8212;&gt;&gt; given \(\epsilon&gt;0\), there exist \(\delta&gt;0\) such that if \(x\in D(f)\) and \(d_X(x,x_0)&lt;\delta\), then \(d_Y(f(x),f(x_0))&lt;\epsilon.</p>
<p>given \(\epsilon&gt;0\), there exist \(\delta&gt;0\) such that whenever \(d_2(x,a)&lt;\delta\), it follows that \(|f(x)-f(a)|&lt;\epsilon\)</p>
<p>given \(\epsilon&gt;0\), there exist \(\delta&gt;0\) such that whenever \(d_max(x,x_0)&gt;\delta\), it follows that \(d_max_Y(f(x),f(x_0))&lt;epsilon\)</p>
<p>given \(\epsilon&gt;0\), there exist \(\delta&gt;0\) such that \(d_x(x,x_0)&lt;\epsilon\) then \(d_X(f9x),f(x_0))&lt;\delta\)</p>
<p><strong>JOIN OUR TELEGRAM ON <a href="https://t.me/joinchat/kYg7RkDrjNQ0ZTA0">VIP NOUN UPDATES</a> – FOR FREE MTH401 PAST QUESTIONS AND EXAMS SUMMARIES</strong></p>The post <a href="https://campusflava.com/blog/mth401-solutions-2/">MTH401 Solutions</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/mth401-solutions-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70548</post-id>	</item>
		<item>
		<title>A metric space \((E,d)\) satisfies the following except</title>
		<link>https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/</link>
					<comments>https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:19:37 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/</guid>

					<description><![CDATA[<p>A metric space \((E,d)\) satisfies the following except \(d(x,y)\leq d(x,z)+d(z,y)\) for all \(x,y,z\in E\) \(d(x,y)= 0\) &#8212;&#62;&#62; \(d(x,y)\leq 0\) for all \(x,y\in E\) \(d(x,y)=d(y,x)\) for all \(x,y\in E\)</p>
The post <a href="https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/">A metric space \((E,d)\) satisfies the following except</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>A metric space \((E,d)\) satisfies the following except</p>
<p>\(d(x,y)\leq d(x,z)+d(z,y)\) for all \(x,y,z\in E\)</p>
<p>\(d(x,y)= 0\)</p>
<p>&#8212;&gt;&gt; \(d(x,y)\leq 0\) for all \(x,y\in E\)</p>
<p>\(d(x,y)=d(y,x)\) for all \(x,y\in E\)</p>The post <a href="https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/">A metric space \((E,d)\) satisfies the following except</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/a-metric-space-ed-satisfies-the-following-except/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70547</post-id>	</item>
		<item>
		<title>The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that</title>
		<link>https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/</link>
					<comments>https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:19:16 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/</guid>

					<description><![CDATA[<p>The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that \(d_0(x,y)=\left{\begin{array}{rcl} 1,&#38;\mbox{if}&#38;x\neq y\\-1,&#38;\mbox{if}&#38;x=y\end{array}\right\) &#8212;&#62;&#62; \(d_0(x,y)=\left{\begin{array}{rcl}1,&#38;\mbox{if}&#38;x\neq y\\0,&#38;\mbox{if}&#38;x=y\end{array}\right\) \(d_0(x,y)=\left{\begin{array}{rcl}0,&#38;\mbox{if}&#38;x\neq y\\-1,&#38;\mbox{if}&#38;x=y\end{array}\right\) \(d_0(x,y)=\left{\begin{array}{rcl}1,&#38;\mbox{if}&#38;x\geq y\\-1,&#38;\mbox{if}&#38;x\leq y\end{array}\right\)</p>
The post <a href="https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/">The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl} 1,&amp;\mbox{if}&amp;x\neq y\\-1,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>&#8212;&gt;&gt; \(d_0(x,y)=\left{\begin{array}{rcl}1,&amp;\mbox{if}&amp;x\neq y\\0,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl}0,&amp;\mbox{if}&amp;x\neq y\\-1,&amp;\mbox{if}&amp;x=y\end{array}\right\)</p>
<p>\(d_0(x,y)=\left{\begin{array}{rcl}1,&amp;\mbox{if}&amp;x\geq y\\-1,&amp;\mbox{if}&amp;x\leq y\end{array}\right\)</p>The post <a href="https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/">The discrete metric is defined as \(d_0:E\times E\rightarrow \mathbb{R}\) such that</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/the-discrete-metric-is-defined-as-d_0etimes-erightarrow-mathbbr-such-that-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70546</post-id>	</item>
		<item>
		<title>Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping  \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if</title>
		<link>https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/</link>
					<comments>https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:19:09 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/</guid>

					<description><![CDATA[<p>Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if &#8212;&#62;&#62; there exist a constant \(k\in[0,1)\) such that \(d_Y(f(x),f(y))\leq kd_X(x,y)\) for all \(x,y\in X\) there exist a constant \(k\in[0,1)\) such that \(d_Y(x,y)\leq kd_Y(x,y)\) for all \(x,y\in X\) there exist a variable \(k\in\mathbb{N}\) such that \(d_X(f(x),f(y))\geq kd(x,y)\) for [&#8230;]</p>
The post <a href="https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/">Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping  \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if</p>
<p>&#8212;&gt;&gt; there exist a constant \(k\in[0,1)\) such that \(d_Y(f(x),f(y))\leq kd_X(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a constant \(k\in[0,1)\) such that \(d_Y(x,y)\leq kd_Y(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a variable \(k\in\mathbb{N}\) such that \(d_X(f(x),f(y))\geq kd(x,y)\) for all \(x,y\in X\)</p>
<p>there exist a constant \(k\in\mathbb{N})\) such that \(d_Y(x,y)geq kd_X(x,y)\) for all \(x,y\in X\)</p>The post <a href="https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/">Let \((X,d_x)\) and \((Y,d_Y)\) be arbitrary metric spaces. A mapping  \(f:(X,d_x)\rightarrow (Y,d_Y)\) is called a strict contraction if</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/let-xd_x-and-yd_y-be-arbitrary-metric-spaces-a-mapping-fxd_xrightarrow-yd_y-is-called-a-strict-contraction-if/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70545</post-id>	</item>
		<item>
		<title>let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&#038;\mbox{if}&#038;x\leq 0\\\frac{1}{2}(x+2),&#038;\mbox{if}&#038;x\geq 0\end{array}\right\), then \(f\) is</title>
		<link>https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/</link>
					<comments>https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:19:02 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
		<guid isPermaLink="false">https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/</guid>

					<description><![CDATA[<p>let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&#38;\mbox{if}&#38;x\leq 0\\\frac{1}{2}(x+2),&#38;\mbox{if}&#38;x\geq 0\end{array}\right\), then \(f\) is not continuous at \(x=0\) not continuous on \(\mathbb{R}\) &#8212;&#62;&#62; continuous on \(\mathbb{R}\) continuous at \(x=0\)</p>
The post <a href="https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/">let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&\mbox{if}&x\leq 0\\frac{1}{2}(x+2),&\mbox{if}&x\geq 0\end{array}\right\), then \(f\) is</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></description>
										<content:encoded><![CDATA[<p>let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&amp;\mbox{if}&amp;x\leq 0\\\frac{1}{2}(x+2),&amp;\mbox{if}&amp;x\geq 0\end{array}\right\), then \(f\) is</p>
<p>not continuous at \(x=0\)</p>
<p>not continuous on \(\mathbb{R}\)</p>
<p>&#8212;&gt;&gt; continuous on \(\mathbb{R}\)</p>
<p>continuous at \(x=0\)</p>The post <a href="https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/">let \(f:\mathbb{R}\rightarrow\mathbb{R}\) be defined by \(f(x)=\left{\begin{array}{rcl} x^2+1,&\mbox{if}&x\leq 0\\frac{1}{2}(x+2),&\mbox{if}&x\geq 0\end{array}\right\), then \(f\) is</a> first appeared on <a href="https://campusflava.com">Campusflava</a>.]]></content:encoded>
					
					<wfw:commentRss>https://campusflava.com/blog/let-fmathbbrrightarrowmathbbr-be-defined-by-fxleftbeginarrayrcl-x21mboxifxleq-0frac12x2mboxifxgeq-0endarrayright-then-f/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70544</post-id>	</item>
		<item>
		<title>The Euclidean metric on \(\mathbb{R}^n\) is defined as</title>
		<link>https://campusflava.com/blog/the-euclidean-metric-on-mathbbrn-is-defined-as/</link>
					<comments>https://campusflava.com/blog/the-euclidean-metric-on-mathbbrn-is-defined-as/#respond</comments>
		
		<dc:creator><![CDATA[Admin_Louis]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 16:18:56 +0000</pubDate>
				<category><![CDATA[National Open University of Nigeria]]></category>
		<category><![CDATA[MTH401 Answers]]></category>
		<category><![CDATA[MTH401 course]]></category>
		<category><![CDATA[MTH401 course material]]></category>
		<category><![CDATA[MTH401 Past Questions]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers]]></category>
		<category><![CDATA[MTH401 Past Questions and Answers pdf]]></category>
		<category><![CDATA[MTH401 pdf]]></category>
		<category><![CDATA[MTH401 Solutions]]></category>
		<category><![CDATA[MTH401 tma]]></category>
		<category><![CDATA[MTH401 TMA answers]]></category>
		<category><![CDATA[MTH401 Tma Past Questions]]></category>
		<category><![CDATA[MTH401 TMA Solutions]]></category>
		<category><![CDATA[MTH401 tutorial]]></category>
		<category><![CDATA[MTH401 tutorial pdf]]></category>
